Date | Value | Variation | %Variation | |
---|---|---|---|---|
17/08/2022 | 0.2211 | +0.0004 | +0.1809% | ▲ |
16/08/2022 | 0.2211 | +0.0004 | +0.1809% | ▲ |
15/08/2022 | 0.2197 | +0.0018 | +0.8193% | ▲ |
12/08/2022 | 0.2182 | +0.0033 | +1.5124% | ▲ |
11/08/2022 | 0.2171 | +0.0044 | +2.0267% | ▲ |
10/08/2022 | 0.2176 | +0.0039 | +1.7923% | ▲ |
09/08/2022 | 0.2172 | +0.0043 | +1.9797% | ▲ |
08/08/2022 | 0.2174 | +0.0041 | +1.8859% | ▲ |
05/08/2022 | 0.2160 | +0.0055 | +2.5463% | ▲ |
04/08/2022 | 0.2151 | +0.0064 | +2.9754% | ▲ |
Period | Value | Variation | %Variation | |
---|---|---|---|---|
1 week | 0.2171 | +0.0044 | +2.0267% | ▲ |
1 month | 0.2137 | +0.0078 | +3.6500% | ▲ |
3 months | 0.2103 | +0.0112 | +5.3257% | ▲ |
6 months | 0.2049 | +0.0166 | +8.1015% | ▲ |
1 January | 0.2067 | +0.0148 | +7.1601% | ▲ |
1 year | 0.2070 | +0.0145 | +7.0048% | ▲ |
3 years | 0.2387 | -0.0172 | -7.2057% | ▼ |
5 years | 0.2167 | +0.0048 | +2.2150% | ▲ |
10 years | 0.1975 | +0.0240 | +12.1519% | ▲ |
Exchange rates from Algerian Dinar to Tunisian Dinar at banks and exchange offices in Tunisia.
Status | Purchase | Sale |
---|
City | Purchase | Sale |
---|