Date | Value | Variation | %Variation | |
---|---|---|---|---|
06/02/2023 | 0.2262 | -0.0007 | -0.3095% | ▼ |
03/02/2023 | 0.2248 | +0.0007 | +0.3114% | ▲ |
02/02/2023 | 0.2231 | +0.0024 | +1.0758% | ▲ |
01/02/2023 | 0.2229 | +0.0026 | +1.1664% | ▲ |
31/01/2023 | 0.2239 | +0.0016 | +0.7146% | ▲ |
30/01/2023 | 0.2234 | +0.0021 | +0.9400% | ▲ |
27/01/2023 | 0.2239 | +0.0016 | +0.7146% | ▲ |
26/01/2023 | 0.2236 | +0.0019 | +0.8497% | ▲ |
25/01/2023 | 0.2235 | +0.0020 | +0.8949% | ▲ |
24/01/2023 | 0.2238 | +0.0017 | +0.7596% | ▲ |
Period | Value | Variation | %Variation | |
---|---|---|---|---|
1 week | 0.2239 | +0.0016 | +0.7146% | ▲ |
1 month | 0.2233 | +0.0022 | +0.9852% | ▲ |
3 months | 0.2285 | -0.0030 | -1.3129% | ▼ |
6 months | 0.2174 | +0.0081 | +3.7259% | ▲ |
1 January | 0.2239 | +0.0016 | +0.7146% | ▲ |
1 year | 0.2038 | +0.0217 | +10.6477% | ▲ |
3 years | 0.2361 | -0.0106 | -4.4896% | ▼ |
5 years | 0.2094 | +0.0161 | +7.6886% | ▲ |
10 years | 0.1993 | +0.0262 | +13.1460% | ▲ |
Exchange rates from Algerian Dinar to Tunisian Dinar at banks and exchange offices in Tunisia.
Status | Purchase | Sale |
---|
City | Purchase | Sale |
---|