Date | Value | Variation | %Variation | |
---|---|---|---|---|
03/02/2023 | 2.9900 | +0.0061 | +0.2040% | ▲ |
02/02/2023 | 2.9907 | +0.0054 | +0.1806% | ▲ |
01/02/2023 | 2.9686 | +0.0275 | +0.9264% | ▲ |
31/01/2023 | 2.9853 | +0.0108 | +0.3618% | ▲ |
30/01/2023 | 2.9817 | +0.0144 | +0.4829% | ▲ |
27/01/2023 | 2.9880 | +0.0081 | +0.2711% | ▲ |
26/01/2023 | 3.0001 | -0.0040 | -0.1333% | ▼ |
25/01/2023 | 3.0055 | -0.0094 | -0.3128% | ▼ |
24/01/2023 | 2.9885 | +0.0076 | +0.2543% | ▲ |
23/01/2023 | 2.9774 | +0.0187 | +0.6281% | ▲ |
Period | Value | Variation | %Variation | |
---|---|---|---|---|
1 week | 2.9817 | +0.0144 | +0.4829% | ▲ |
1 month | 2.9752 | +0.0209 | +0.7025% | ▲ |
3 months | 2.9325 | +0.0636 | +2.1688% | ▲ |
6 months | 3.0491 | -0.0530 | -1.7382% | ▼ |
1 January | 2.9390 | +0.0571 | +1.9428% | ▲ |
1 year | 3.0772 | -0.0811 | -2.6355% | ▼ |
3 years | 2.9349 | +0.0612 | +2.0852% | ▲ |
5 years | 2.5933 | +0.4028 | +15.5323% | ▲ |
10 years | 1.8652 | +1.1309 | +60.6316% | ▲ |
Exchange rates from Moroccan Dirham to Tunisian Dinar at banks and exchange offices in Tunisia.
Status | Purchase | Sale |
---|
City | Purchase | Sale |
---|