Exchange rate of Libyan Dinar in Tunisian Dinar in Tunisia

Tuesday 22 October 2024
1 lyd = 0.6434 TND
-0.3716% (-0.0024)
source: Banque Centrale de Tunisie (2024-10-18)

Exchange rates from Libyan Dinar to Tunisian Dinar at banks and exchange offices in Tunisia.

Libyan Dinar exchange rates at banks

Status Purchase Sale
BNA 2024-10-21 0.6000 0.6700
UIB 2024-10-21 0.6340 0.6490
La Poste Tunisienne 2024-10-21 0.6100 0.6470
BH 2024-10-21 0.6280 0.6600
STB 2024-10-21 0.6290 0.6530
BT 2024-10-21 0.6290 0.6510
BTL 2024-10-21 0.6340 0.6590
TSB 2024-10-18 0.5440 0.7440
QNB 2024-10-17 0.6370 0.6520
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
0/9

Libyan Dinar exchange rates at exchange offices

City Purchase Sale
* The list above concerns only platform registered exchange offices
** The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
0/0
Banks best rates
Purchase -
Sale -
based on 1/17 bank(s) rates on 22/10/2024
Best Rates
Purchase: -
Sale: -
Statistics
Purchase Sale
Minimum - -
Average - -
Maximum - -

Libyan Dinar variation history

10 days history

Date Value Variation %Variation
17/10/2024 0.6458 -0.0024 -0.3716%
16/10/2024 0.6435 -0.0001 -0.0155%
14/10/2024 0.6442 -0.0008 -0.1242%
11/10/2024 0.6436 -0.0002 -0.0311%
10/10/2024 0.6439 -0.0005 -0.0777%
09/10/2024 0.6439 -0.0005 -0.0777%
08/10/2024 0.6427 +0.0007 +0.1089%
07/10/2024 0.6446 -0.0012 -0.1862%
04/10/2024 0.6445 -0.0011 -0.1707%
03/10/2024 0.6443 -0.0009 -0.1397%

Historical data

Period Value Variation %Variation
1 week 0.6436 -0.0002 -0.0311%
1 month 0.6384 +0.0050 +0.7832%
3 months 0.6405 +0.0029 +0.4528%
6 months 0.6463 -0.0029 -0.4487%
1 January 0.6488 -0.0054 -0.8323%
1 year 0.6496 -0.0062 -0.9544%
3 years 0.6182 +0.0252 +4.0764%
5 years 2.0062 -1.3628 -67.9294%
10 years 1.4795 -0.8361 -56.5123%
Best rates
Banks
Banque Centrale de Tunisie Attijari Bank BIAT BH STB UIB BTK Al Baraka Wifak Bank Amen Banque BTL La Poste Tunisienne BNA Zitouna BT TSB QNB ATB BTE TF Bank
Currencies
United Arab Emirates Dirham Bahraini Dinar Canadian Dollar Swiss Franc Chinese Yuan Danish krone Algerian Dinar Euro Pound Sterling Japanese Yen Kuwaiti Dinar Libyan Dinar Moroccan Dirham Mauritanian Ouguiya Norwegian Krone Qatari Riyal Saudi Riyal Swedish krona United States Dollar
Exchange offices
Ariana Bizerte Chebba Djerba Djerba - Midoun Douz El Jem El Mourouj Ezzahra Gabès Hammam Lif Hammam Sousse Hammamet Jemmal Kairouan Kantaoui Kasserine Kélibia Ksar Hellal Ksour Essef La Marsa Le Bardo Mahdia Mareth Menzel Temime Moknine Monastir M'saken Nabeul Ras Jebel Sayada Sfax Sidi Alouane Sidi Bouzid Sousse Tozeur Tunis Zarzis Zéramdine