QNB

Currency exchange rates at QNB

Tuesday 27 January 2026 - 08:00

Currency exchange rates in tunisian dinar at Qatar National Bank-Tunisia (QNB) on Tuesday 27 January 2026

Code Unit Purchase Sale
sar 10 7.5590 7.7630
cad 1 2.0690 2.1250
dkk 100 44.2870 45.3380
usd 1 2.8340 2.9100
gbp 1 3.8680 3.9730
jpy 1000 18.3800 18.8750
nok 100 28.2410 28.9120
sek 10 3.0330 3.1150
chf 10 36.4030 37.3830
kwd 1 9.2920 9.5420
aed 10 7.7160 7.9240
eur 1 3.3620 3.4520
lyd 1 0.4450 0.4580
bhd 1 7.5180 7.7200
qar 10 7.7770 7.9860
cny 1 0.4070 0.4170
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.

SWIFT codes of QNB

Code City Branch
BTQITNTT Tunis
Archive