Currency exchange rates in tunisian dinar at Societe Tunisienne de Banque (STB) on Friday 22 January 2021
| Code | Unit | Purchase | Sale | |
---|
| sar | 10 | 7.0850 | 7.3600 | ▼ | |
| cad | 1 | 2.0800 | 2.1600 | ▼ | |
| dkk | 100 | 43.0300 | 44.7700 | ▲ | |
| usd | 1 | 2.6600 | 2.7420 | ▼ | |
| gbp | 1 | 3.6250 | 3.7500 | ▼ | |
| jpy | 1000 | 25.4000 | 26.4000 | ▼ | |
| nok | 100 | 31.2000 | 32.4750 | ▲ | |
| sek | 10 | 3.1800 | 3.3020 | ▲ | |
| chf | 10 | 29.7200 | 30.9100 | ▲ | |
| kwd | 1 | 8.7000 | 9.0300 | ▼ | |
| aed | 10 | 7.1650 | 7.4550 | ▼ | |
| eur | 1 | 3.2350 | 3.3320 | ⚊ | |
| lyd | 1 | 0.6000 | 0.6200 | ⚊ | |
| bhd | 1 | 6.9800 | 7.2620 | ▼ | |
| qar | 10 | 7.2000 | 7.4900 | ▼ | |
| cny | 1 | 0.4060 | 0.4240 | ⚊ | |
SWIFT codes of STB
Code | City | Branch |
---|
STBKTNTT | Tunis | Head Office And All Other Departments |
STBKTNTT000 | Tunis | Direction De La Succursale Thameur |
STBKTNTT017 | Monastir | Monastir |
STBKTNTT925 | Monastir | Direction Regionale |
STBKTNTT930 | Sousse | Direction Regionale |
STBKTNTT940 | Sfax | Direction Regionale |