TSB

Currency exchange rates at TSB

Friday 12 June 2026 - 12:01

Currency exchange rates in tunisian dinar at Tunisian Saudi Bank (TSB) on Friday 12 June 2026

Code Unit Purchase Sale
sar 10 7.6870 7.9870
cad 1 2.0000 2.2000
usd 1 2.9020 2.9820
gbp 1 3.8250 4.0250
jpy 1000 17.7260 18.9260
chf 10 36.4160 37.1160
kwd 1 9.4750 9.6750
aed 10 7.8090 8.2090
eur 1 3.3500 3.4300
lyd 1 0.3610 0.5610
bhd 1 7.7020 7.9020
qar 10 7.9190 8.2190
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.

SWIFT codes of TSB

Code City Branch
TSIDTNTT Tunis
Archive