TSB

Currency exchange rates at TSB

Wednesday 06 December 2023 - 12:00

Currency exchange rates in tunisian dinar at Tunisian Saudi Bank (TSB) on Wednesday 06 December 2023

Code Unit Purchase Sale
sar 10 8.1770 8.4770
cad 1 2.2010 2.4010
dkk 100 44.9210 45.7210
usd 1 3.0830 3.1630
gbp 1 3.8430 4.0430
jpy 1000 20.6460 21.8460
nok 100 28.4870 28.8870
sek 10 2.7850 3.1850
chf 10 35.3610 36.0610
kwd 1 9.9000 10.1000
aed 10 8.3050 8.7050
eur 1 3.3390 3.4190
lyd 1 0.5490 0.7490
bhd 1 8.1850 8.3850
qar 10 8.4160 8.7160
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.

SWIFT codes of TSB

Code City Branch
TSIDTNTT Tunis
Archive
Best rates