TSB

Currency exchange rates at TSB

Wednesday 24 July 2024 - 12:16

Currency exchange rates in tunisian dinar at Tunisian Saudi Bank (TSB) on Wednesday 24 July 2024

Code Unit Purchase Sale
sar 10 8.1380 8.4380
cad 1 2.1590 2.3590
dkk 100 44.8580 45.6580
usd 1 3.0690 3.1490
gbp 1 3.9110 4.1110
jpy 1000 19.3210 20.5210
nok 100 28.0530 28.4530
sek 10 2.6940 3.0940
chf 10 34.5310 35.2310
kwd 1 10.0710 10.2710
aed 10 8.2640 8.6640
eur 1 3.3370 3.4170
lyd 1 0.5430 0.7430
bhd 1 8.1470 8.3470
qar 10 8.3750 8.6750
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.

SWIFT codes of TSB

Code City Branch
TSIDTNTT Tunis
Archive
Best rates