TSB

Currency exchange rates at TSB

Wednesday 28 January 2026 - 12:00

Currency exchange rates in tunisian dinar at Tunisian Saudi Bank (TSB) on Wednesday 28 January 2026

Code Unit Purchase Sale
sar 10 7.4990 7.7990
cad 1 2.0170 2.2170
usd 1 2.8290 2.9090
gbp 1 3.8530 4.0530
jpy 1000 18.1760 19.3760
chf 10 36.9930 37.6930
kwd 1 9.3140 9.5140
aed 10 7.6110 8.0110
eur 1 3.3910 3.4710
lyd 1 0.3550 0.5550
bhd 1 7.5090 7.7090
qar 10 7.7220 8.0220
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.

SWIFT codes of TSB

Code City Branch
TSIDTNTT Tunis
Archive