BNA

Currency exchange rates at BNA

Wednesday 29 November 2023 - 11:45

Currency exchange rates in tunisian dinar at Banque Nationale Agricole (BNA) on Wednesday 29 November 2023

Code Unit Purchase Sale
sar 10 8.0900 8.3800
cad 1 2.2400 2.3200
dkk 100 44.3200 46.3000
usd 1 3.0700 3.1400
gbp 1 3.8500 3.9900
jpy 1000 20.2300 21.7700
nok 100 28.0200 29.5800
sek 10 2.9100 3.0400
chf 10 34.2600 35.7900
kwd 1 9.6500 10.1900
aed 10 8.1900 8.5500
eur 1 3.3700 3.4450
lyd 1 0.6000 0.6700
bhd 1 7.6100 8.3300
qar 10 8.1600 8.6200
cny 1 0.4000 0.4400
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.

SWIFT codes of BNA

Code City Branch
BNTETNTT Tunis
BNTETNTTSFX Sfax Direction Regionale
BNTETNTTSSE Sousse Direction Regionale
Archive
Best rates