Attijari Bank

Currency exchange rates at Attijari Bank

Friday 19 April 2024 - 09:01

Currency exchange rates in tunisian dinar at Attijari Bank (Attijari Bank) on Friday 19 April 2024

Code Unit Purchase Sale
sar 10 8.2280 8.4500
cad 1 2.2500 2.3340
dkk 100 44.1880 45.8520
usd 1 3.1210 3.2130
gbp 1 3.8490 3.9940
jpy 1000 20.0520 20.8080
nok 100 28.0340 29.0900
sek 10 2.8220 2.9280
chf 10 34.0790 35.3630
kwd 1 10.0510 10.4300
aed 10 8.3870 8.7480
eur 1 3.3290 3.4180
bhd 1 8.2120 8.5220
qar 10 8.4490 8.8120
cny 1 0.4280 0.4440
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.

SWIFT codes of Attijari Bank

Code City Branch
BSTUTNTT Tunis
BSTUTNTTAIN Tunis Attijari Intermediation
BSTUTNTTINT Tunis International Department
BSTUTNTTTIT Tunis Attijari Titre
Archive
Best rates