Zitouna

Currency exchange rates at Zitouna

Tuesday 10 September 2024 - 11:15

Currency exchange rates in tunisian dinar at Banque Zitouna (Zitouna) on Tuesday 10 September 2024

Code Unit Purchase Sale
sar 10 8.0580 8.3870
cad 1 2.2290 2.2990
dkk 100 44.3860 45.9900
usd 1 3.0370 3.1220
gbp 1 3.9420 4.0520
jpy 1000 20.9540 21.6250
nok 100 27.7770 28.7810
sek 10 2.8970 2.9890
chf 10 35.5100 36.5000
kwd 1 9.8420 10.1570
aed 10 8.1950 8.4400
eur 1 3.3370 3.4230
bhd 1 7.9940 8.2160
qar 10 8.2460 8.5180
cny 1 0.4200 0.4360
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.

SWIFT codes of Zitouna

Code City Branch
BZITTNTT Tunis
BZITTNTTSDM Tunis Salle Des Marches
BZITTNTTVGM Tunis Virements Gros Montants
Archive
Best rates