Currency exchange rates in Tunisian dinar from Brahim Change on Thursday 22 May 2025
Code | Unit | Purchase | Sale | |||
---|---|---|---|---|---|---|
sar | 10 | 7.9000 | 8.2000 | ▼ | ||
cad | 1 | 2.1200 | 2.2000 | ⚊ | ||
usd | 1 | 2.9700 | 3.0200 | ▼ | ||
gbp | 1 | 3.9400 | 4.0000 | ▲ | ||
aed | 10 | 8.0000 | 8.2500 | ▼ | ||
eur | 1 | 3.3650 | 3.3900 | ▲ | ||
qar | 10 | 8.0600 | 8.4500 | ▼ |
0
Monday | 08:00 - 21:00 |
Tuesday | 08:00 - 21:00 |
Wednesday | 08:00 - 21:00 |
Thursday | 08:00 - 21:00 |
Friday | 08:00 - 21:00 |
Saturday | 08:00 - 21:00 |
Sunday | 08:00 - 18:00 |