Exchange rate of Swiss Franc in Tunisian Dinar in Chebba

Sunday 11 October 2026
10 chf = 35.8603 TND
▼ -0.2628% (-0.0945)
source: Banque Centrale de Tunisie (2026-10-08)

Exchange rates from Swiss Franc to Tunisian Dinar at banks and exchange offices in Tunisia.

Swiss Franc exchange rates at exchange offices

City Purchase Sale
* The list above concerns only platform registered exchange offices
** The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
0/0

Swiss Franc exchange rates at banks

Status Purchase Sale
Best Rates 35.5540 36.0710
BIAT 2026-10-09 35.1190 36.5240
STB 2026-10-09 35.4680 36.4500
La Poste Tunisienne 2026-10-09 35.3970 36.7180
BTL 2026-10-09 35.1350 36.6360
BT 2026-10-09 35.1350 36.3640
UIB 2026-10-09 35.2110 36.0710
Al Baraka 2026-10-09 35.3380 36.3130
Amen Banque 2026-10-09 35.3390 36.2590
ATB 2026-10-09 35.5510 36.5740
BH 2026-10-09 35.1930 36.3230
QNB 2026-10-09 35.2390 36.1880
Attijari Bank 2026-10-09 35.0500 36.5560
BTK 2026-10-09 35.5790 36.0980
TSB 2026-10-09 35.1780 36.5780
BTE 2026-10-09 35.5540 36.2650
Zitouna 2026-10-09 35.4080 36.3950
BNA 2026-10-09 34.9400 36.5000
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
17/17
Banks best rates
Purchase 35.5540
Sale 36.0710
based on 0/18 bank(s) rates on 11/10/2026
Best Rates
Purchase: 35.5540
BTE
Sale: 36.0710
UIB
Statistics
Purchase Sale
Minimum 34.9400 36.0710
Average 35.2659 36.4196
Maximum 35.5540 36.7180

Swiss Franc variation history

10 days history

Date Value Variation %Variation
07/10/2026 35.9548 -0.0945 -0.2628% ▼
06/10/2026 35.7947 +0.0656 +0.1833% ▲
05/10/2026 35.9438 -0.0835 -0.2323% ▼
02/10/2026 35.8975 -0.0372 -0.1036% ▼
01/10/2026 35.6163 +0.2440 +0.6851% ▲
30/09/2026 35.4887 +0.3716 +1.0471% ▲
29/09/2026 35.5544 +0.3059 +0.8604% ▲
28/09/2026 35.6150 +0.2453 +0.6888% ▲
25/09/2026 35.6757 +0.1846 +0.5174% ▲
24/09/2026 35.7775 +0.0828 +0.2314% ▲

Historical data

Period Value Variation %Variation
1 week 35.6163 +0.2440 +0.6851% ▲
1 month 35.9942 -0.1339 -0.3720% ▼
3 months 36.6040 -0.7437 -2.0317% ▼
6 months 36.9392 -1.0789 -2.9207% ▼
1 January 36.7766 -0.9163 -2.4915% ▼
1 year 36.6190 -0.7587 -2.0719% ▼
3 years 35.0147 +0.8456 +2.4150% ▲
5 years 30.4987 +5.3616 +17.5798% ▲
10 years 22.4639 +13.3964 +59.6352% ▲