Exchange rate of Saudi Riyal in Tunisian Dinar in Ras Jebel

Monday 11 August 2025
10 sar = 7.8070 TND
-0.3803% (-0.0298)
source: Banque Centrale de Tunisie (2025-08-07)

Exchange rates from Saudi Riyal to Tunisian Dinar at banks and exchange offices in Tunisia.

Saudi Riyal exchange rates at exchange offices

City Purchase Sale
* The list above concerns only platform registered exchange offices
** The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
0/0

Saudi Riyal exchange rates at banks

Status Purchase Sale
BTE 2025-08-09 7.7100 7.8920
BH 2025-08-08 7.7010 7.9230
ATB 2025-08-08 7.6280 8.0350
QNB 2025-08-08 7.6580 7.8640
BNA 2025-08-08 7.6600 7.9300
BIAT 2025-08-08 7.6530 7.8390
STB 2025-08-08 7.6120 7.8750
La Poste Tunisienne 2025-08-08 7.6140 7.8170
BTL 2025-08-08 7.6610 7.9700
UIB 2025-08-08 7.7290 7.8920
Amen Banque 2025-08-08 7.6630 8.0210
BT 2025-08-08 7.6640 8.0290
Al Baraka 2025-08-08 7.7170 8.0440
Zitouna 2025-08-08 7.7150 8.0480
Attijari Bank 2025-08-08 7.7270 7.9770
* The website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
0/15
Banks best rates
Purchase -
Sale -
based on 0/16 bank(s) rates on 11/08/2025
Best Rates
Purchase: -
Sale: -
Statistics
Purchase Sale
Minimum - -
Average - -
Maximum - -

Saudi Riyal variation history

10 days history

Date Value Variation %Variation
06/08/2025 7.8368 -0.0298 -0.3803%
05/08/2025 7.8664 -0.0594 -0.7551%
04/08/2025 7.8528 -0.0458 -0.5832%
01/08/2025 7.9316 -0.1246 -1.5709%
31/07/2025 7.9175 -0.1105 -1.3956%
30/07/2025 7.8694 -0.0624 -0.7929%
29/07/2025 7.8582 -0.0512 -0.6515%
28/07/2025 7.8240 -0.0170 -0.2173%
24/07/2025 7.7739 +0.0331 +0.4258%
23/07/2025 7.7813 +0.0257 +0.3303%

Historical data

Period Value Variation %Variation
1 week 7.9175 -0.1105 -1.3956%
1 month 7.7834 +0.0236 +0.3032%
3 months 7.9744 -0.1674 -2.0992%
6 months 8.5183 -0.7113 -8.3503%
1 January 8.5563 -0.7493 -8.7573%
1 year 8.2276 -0.4206 -5.1121%
3 years 8.3545 -0.5475 -6.5534%
5 years 7.3001 +0.5069 +6.9437%
10 years 5.2419 +2.5651 +48.9345%